









Property Attributes
- MLS#327938
- TypeSingle Family
- CountyLEON
- CityTallahassee
- AreaNW
- NeighborhoodGriffin Col Hgts Add
- Zip32304
- StyleOne Story
- Price$ 125,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage932
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Keller Williams Town & Country
Data Source:
Tallahassee Board of REALTORS
Property Description
Perfect for First Time Home Buyer or Excellent Investor-Student Rental/Airbnb Opportunity - Walking distance to FSU, Stadium, West Tennessee Shops, Restaurants and More! Lots of Student Housing around this Property. Updated & Upgraded. 2/2 with Basement Area. *$250k Termite Bond* A Must See! CDC Covid19 Guidelines Required for Showings (Masks Required!)*.
Elementary School | Middle School | High School |
---|---|---|
Riley Elementary School | Griffin Middle School | Godby High School |
Price History | |
---|---|
1/30/2021 | Listed $125,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator, Stove, Washer |
---|---|
Architectural Style | One Story |
Association Fee Includes | None |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Curbs, Gutter(s), Street Lights, Sidewalks |
Construction Materials | Aluminum Siding, Block, Fiber Cement, Concrete |
Cooling | Central Air, Ceiling Fan(s), Electric |
Elementary School | RILEY |
Exterior Features | Fully Fenced |
Flooring | Other |
Heating | Central, Electric |
High School | GODBY |
Interior Features | Window Treatments, Pantry |
MLS Area | NW-02 |
Middle/Junior High School | GRIFFIN |
Parking Features | Carport, One Space |
Property SubType | Detached |
Property Type | Residential |
Security Features | Security System Owned |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Griffin Col Hgts Add |
Terms | Conventional, FHA, VA Loan |
View | None |
Virtual Tour | https://mail.google.com/mail/u/0?ui=2&ik=f52da712cf&attid=0.0&permmsgid=msg-f:1689621602549785635&th=1772bde540ce6423&view=att&disp=safe |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Unfinished |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 932 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Fenced |
---|---|
Foundation Details | Crawlspace |
Lot Dimensions | 113x50 |
Lot Size Acres | 0.13 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool