


Property Attributes
- MLS#327039
- TypeContingent
- CountyLEON
- CityTallahassee
- AreaSE
- NeighborhoodSOUTHWOOD
- Zip32311
- StyleTwo Story,Traditional
- Year Built2002
- Taxes7205
- Price$ 559,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3054
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
The Naumann Group Real Estate
Property Description
Coming soon - Showings to start Jan 2nd. Brand new roof and exterior just painted.
Elementary School | Middle School | High School |
---|---|---|
Florida High-Apalachee Elementar | Florida High/Fairview | Florida High/Rickards |
Price History | |
---|---|
1/5/2021 | Listed $559,900 |
General Features
Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator, Stove |
---|---|
Architectural Style | Two Story, Traditional |
Association Fee Includes | Common Areas, Pool(s) |
Community Features | Curbs, Gutter(s), Street Lights, Sidewalks |
Construction Materials | Fiber Cement |
Cooling | Central Air, Ceiling Fan(s), Electric |
Elementary School | Florida High-Apalachee Elementar |
Exterior Features | Fully Fenced, Sprinkler/Irrigation |
Flooring | Carpet, Hardwood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 504 |
Heating | Central, Electric, Gas |
High School | Florida High/Rickards |
Interior Features | High Ceilings, Jetted Tub, Entrance Foyer, Master Downstairs, Pantry, Walk-In Closet(s) |
MLS Area | SE-03 |
Middle/Junior High School | Florida High/Fairview |
Parking Features | Garage, Two Car Garage |
Patio/Porch Features | Covered, Deck, Patio, Porch |
Pool Features | Community |
Property SubType | Detached |
Property Type | Residential |
Sewer | Public Sewer |
Subdivision Name | SOUTHWOOD |
Terms | Conventional, VA Loan |
View | Park/Greenbelt |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3054 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Fenced |
---|---|
Lot Dimensions | 110x140 |
Lot Size Acres | 0.35 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool