





























Property Attributes
- MLS#326751
- TypeContingent
- CountyJEFFERSON
- CityMonticello
- AreaJefferson
- NeighborhoodSerendipity
- Zip32344
- StyleOne Story,Traditional
- Price$ 459,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3210
- Lot Size5.42 Acres
Listing Provided Courtesy Of:
Kelly & Kelly Properties, Inc
Property Description
Country Living in style! Wake up each morning to an incredible sunrise from your back porch overlooking a sparkling pool. Home is in excellent condition with lots of space for the family, including an upstairs bonus room/5th bedroom. Extra large family room with full bath could be an in-law suite that has its own separate entrance. Kitchen with bar and island overlooks dining room. Roomy living area with trey ceiling. Easy commute to Tallahassee.
Elementary School | Middle School | High School |
---|---|---|
Jefferson Elementary | Jefferson County Middle School | Jefferson County High School |
Price History | |
---|---|
12/22/2020 | Listed $459,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Ice Maker, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | One Story, Traditional |
Association Fee Includes | None |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air, Ceiling Fan(s), Electric |
Elementary School | Jefferson Elementary |
Exterior Features | Fully Fenced, Sprinkler/Irrigation, Storage |
Flooring | Carpet, Clay, Ceramic Tile, Engineered Hardwood, Tile |
Heating | Central, Electric |
High School | Jefferson County High School |
Interior Features | Tray Ceiling(s), High Ceilings, Separate Shower, Vaulted Ceiling(s), Split Bedrooms, Walk-In Closet(s), Workshop |
MLS Area | Jefferson |
Middle/Junior High School | Jefferson County Middle School |
Parking Features | Driveway |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | In Ground, Pool Equipment, Salt Water |
Private Pool | Yes |
Property SubType | Detached |
Property Type | Residential |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Serendipity |
Terms | Conventional, FHA, VA Loan |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 3210 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Fenced |
---|---|
Foundation Details | Slab |
Horse Amenities | Horses Allowed |
Lot Dimensions | 190x989x331x883 |
Lot Size Acres | 5.42 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool