
























Property Attributes
- MLS#326241
- TypeSingle Family
- CountyGADSDEN
- CityGreensboro
- AreaGadsden
- Zip32351
- StyleRanch,One Story
- Price$ 2,700,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4948
- Lot Size771 Acres
Listing Provided Courtesy Of:
Coldwell Banker Hartung
Property Description
Juniper Highlands Ranch, Gated and completely fenced 771 acres, with full mineral and water rights. Ready for crops (crop lease in place) or cattle, easy rolling open highlands on both sides of Juniper Rd, with very good roads throughout. Deer, Turkey, and abundant Dove. Square footage includes beautiful 3000 sf custom built home + orig. farm house, 2 huge barns, cattle corral with barn, 4 spring fed streams, 2 ponds...all this on a hilltop bluff with an automatic breeze! For you locals, I understand this is the old Ford Larkin Cattle Ranch!
Elementary School | Middle School | High School |
---|---|---|
Other County Elementary School | Other County Middle School | Other County High School |
Price History | |
---|---|
12/4/2020 | Listed $2,700,000 |
General Features
Appliances | Dishwasher, Ice Maker, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | Ranch, One Story |
Association Fee Includes | None |
Construction Materials | Brick |
Cooling | Central Air, Ceiling Fan(s), Electric, Heat Pump |
Elementary School | OTHER COUNTY |
Exterior Features | Fully Fenced |
Flooring | Carpet, Hardwood, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Electric, Gas, Natural Gas |
High School | OTHER COUNTY |
Interior Features | High Ceilings, Entrance Foyer, Split Bedrooms, Sun Room, Walk-In Closet(s) |
MLS Area | Gadsden |
Middle/Junior High School | OTHER COUNTY |
Other Structures | Stable(s) |
Parking Features | Three Car Garage, Three or more Spaces |
Patio/Porch Features | Covered, Patio, Porch, Screened |
Property SubType | Detached |
Property Type | Residential |
Stories | 1 |
Subdivision Name | none |
Terms | Cash, 1031 Exchange, Other, See Agent |
View | Park/Greenbelt, Pond, Creek/Stream |
Waterfront Features | Creek, Pond |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4948 |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Fenced |
---|---|
Horse Amenities | Horses Allowed, Stable(s) |
Lot Dimensions | irr |
Lot Size Acres | 771 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool