



































Property Attributes
- MLS#325678
- TypeSingle Family
- CountyLEON
- CityTallahassee
- AreaNE
- NeighborhoodGoose Creek
- Zip32317
- StyleTwo Story,Traditional
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2000
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Bevis Realty
Property Description
Bucklake pool home, backs to green space in a quiet neighborhood, easy access to the Alford Greenway. Saltwater system, concrete pool with paver patio and deck. Floor plan has an open feel- sight lines from kitchen and living room to pool. Half bath for guests and inside laundry room on main. Master on the main level features a huge walk in closet, gracious master bath with separate water closet, shower and tub. Two bedrooms Upstairs with a shared full bath. Two car garage with built in storage.
Elementary School | Middle School | High School |
---|---|---|
Buck Lake Elementary School | Swift Creek Middle School | Lincoln High School |
Price History | |
---|---|
11/16/2020 | Listed $339,000 |
12/8/2020 | 5% - $325,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Oven, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Two Story, Traditional |
Association Fee Includes | Common Areas |
Community Features | Curbs, Gutter(s), Street Lights, Sidewalks |
Construction Materials | Brick, Fiber Cement |
Cooling | Central Air, Ceiling Fan(s) |
Elementary School | BUCK LAKE |
Exterior Features | Fully Fenced |
Flooring | Carpet, Hardwood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 180 |
Heating | Central, Electric, Gas, Heat Pump |
High School | LINCOLN |
Interior Features | High Ceilings, Jetted Tub, Separate Shower, Window Treatments, Entrance Foyer, Master Downstairs, Pantry, Walk-In Closet(s) |
MLS Area | NE-01 |
Middle/Junior High School | SWIFT CREEK |
Parking Features | Garage, Two Car Garage |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | Concrete, In Ground, Salt Water |
Private Pool | Yes |
Property SubType | Detached |
Property Type | Residential |
Security Features | Security System Owned |
Sewer | Public Sewer |
Subdivision Name | Goose Creek |
Terms | Conventional, FHA, VA Loan |
View | Park/Greenbelt |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2000 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Fenced |
---|---|
Lot Dimensions | 194x72x181x70 |
Lot Size Acres | 0.3 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool