



































Property Attributes
- MLS#312526
- TypeMobile Home
- CountyJEFFERSON
- CityGreenville
- AreaJefferson
- NeighborhoodAucilla Shores
- Zip32331
- StyleOne Story,Traditional
- Price$ 179,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3188
- Lot Size10.14 Acres
Listing Provided Courtesy Of:
Kelly & Kelly Properties, Inc
Property Description
Need lots of space, this home has it! Two doublewide homes custom built and attached to make this home extra roomy on 10.14 acres! Two master bedrooms, large living, large family room , eat in kitchen with bar and formal dining. This home is well maintained, large deck across back to relax and view nature, 49x10. Covered and screened front porch, 23x12. Storage/Workshop, including 3 containers for storage. Peaceful country living. Original home is a 1997 and has a new roof, additional home is a 2002.
Elementary School | Middle School | High School |
---|---|---|
Jefferson Elementary | Jefferson County Middle School | Jefferson County High School |
Price History | |
---|---|
11/24/2020 | Listed $179,000 |
General Features
Appliances | Dryer, Dishwasher, Ice Maker, Oven, Refrigerator, Stove, Washer |
---|---|
Architectural Style | One Story, Traditional |
Association Fee Includes | Road Maintenance |
Body Type | Triple Wide |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Ceiling Fan(s), Electric |
Elementary School | Jefferson Elementary |
Exterior Features | Storage |
Flooring | Carpet, Laminate, Tile, Vinyl |
HOA Fee | 182 |
Heating | Central, Electric, Wood |
High School | Jefferson County High School |
Interior Features | Tray Ceiling(s), Garden Tub/Roman Tub, Separate Shower, Vaulted Ceiling(s), Pantry, Split Bedrooms, Walk-In Closet(s), Workshop |
MLS Area | Jefferson |
Middle/Junior High School | Jefferson County Middle School |
Parking Features | Driveway |
Patio/Porch Features | Covered, Deck, Porch, Screened |
Property SubType | Manufactured Home |
Property Type | Residential |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Aucilla Shores |
Terms | Conventional, FHA, USDA Loan, VA Loan |
View | Park/Greenbelt |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Living Area | 3188 |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Foundation Details | Crawlspace |
---|---|
Horse Amenities | Horses Allowed |
Lot Dimensions | 675x665x593x568 |
Lot Size Acres | 10.14 |
Road Surface Type | Unimproved |
Roadresponsibility | Private Maintained Road |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool